Link Domain Dashboard for Omro Public Library (Carter Memorial)
Published Resources
Publication as of 2023-05-18T09:35:25Z
Summary / Settings
- Data Load
- 2023-05-18 at 09:37
- Data Publication
- 2023-05-18 at 22:39
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-05-18T09:35:25Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 264095 | 158810 | 892024 |
2023-05-04T08:51:31Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 265024 | 157911 | 886687 |
2023-04-20T10:45:03Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 268102 | 442915 | 2727818 |
2023-04-06T07:29:35Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 259908 | 156071 | 872074 |
2023-03-16T08:17:44Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 268126 | 156436 | 873535 |
2023-03-02T07:24:04Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 152640 | 156357 | 870626 |
2023-02-16T08:20:41Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 274013 | 450796 | 2768680 |
2023-02-02T10:24:51Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 270864 | 158195 | 882651 |
2023-01-19T08:49:22Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 272386 | 449250 | 2758892 |
2023-01-05T08:43:30Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 272050 | 449382 | 2755097 |
2022-12-29T06:34:37Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 271903 | 448531 | 2752409 |
2022-12-22T07:47:22Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 259007 | 161131 | 897089 |
2022-12-08T13:39:48Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 145984 | 158329 | 884255 |
2022-11-18T22:06:00Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 269898 | 449870 | 2750258 |
2022-11-03T12:22:06Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 261180 | 163081 | 900287 |
2022-10-31T08:33:08Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 256393 | 167065 | 917746 |
2022-10-20T10:34:59Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 148911 | 162904 | 897687 |
2022-10-06T19:17:26Z | v7 | 7.0.4 | https://link.omrolibrary.org/ | 1 | 268194 | 451132 | 2739683 |
2022-09-22T08:24:42Z | v7 | 7.0.4 | http://link.omrolibrary.org/ | 1 | 267541 | 449931 | 2733937 |
2022-09-08T08:58:44Z | v7 | 7.0.4 | http://link.omrolibrary.org/ | 1 | 267263 | 450681 | 2733331 |
2022-08-18T11:37:28Z | v7 | 7.0.4 | http://link.omrolibrary.org/ | 1 | 267856 | 453766 | 2735435 |
2022-08-04T08:01:55Z | v7 | 7.0.4 | http://link.omrolibrary.org/ | 1 | 149486 | 168948 | 909344 |
2022-07-21T22:53:56Z | v7 | 7.0.4 | http://link.omrolibrary.org/ | 1 | 266466 | 451313 | 2714211 |
2022-07-07T12:39:37Z | v7 | 7.0.2 | http://link.omrolibrary.org/ | 1 | 265771 | 451352 | 2710091 |
2022-06-18T07:17:06Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 264859 | 449234 | 2696709 |
2022-06-03T08:43:47Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 263191 | 447801 | 2680129 |
2022-05-19T08:17:11Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 262806 | 446405 | 2669099 |
2022-05-05T07:34:44Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 262429 | 446215 | 2660519 |
2022-04-21T08:18:14Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 261553 | 445038 | 2656659 |
2022-04-07T06:59:36Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 260259 | 444652 | 2649534 |
2022-03-17T07:06:52Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 250010 | 174223 | 935420 |
2022-03-03T07:28:14Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 142230 | 168969 | 899501 |
2022-02-17T06:34:28Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 143048 | 167742 | 894839 |
2022-02-03T08:17:26Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 254225 | 169806 | 901765 |
2022-01-20T08:03:37Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 256317 | 439133 | 2607806 |
2022-01-06T18:28:32Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 255002 | 438491 | 2594875 |
2021-12-16T07:23:54Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 248014 | 166697 | 884674 |
2021-12-02T07:23:52Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 253096 | 435722 | 2566422 |
2021-11-18T06:59:14Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 252203 | 433601 | 2552772 |
2021-11-05T10:02:06Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 244100 | 166738 | 879297 |
2021-10-21T07:02:05Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 250041 | 431613 | 2539669 |
2021-10-07T06:40:59Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 246530 | 430584 | 2509011 |
2021-09-16T07:40:54Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 248478 | 427634 | 2488161 |
2021-09-02T07:48:56Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 229244 | 172101 | 905819 |
2021-08-19T08:07:34Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 236743 | 165790 | 871223 |
2021-08-05T07:36:24Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 240850 | 175914 | 925926 |
2021-07-22T09:33:09Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 240615 | 190808 | 1033258 |
2021-07-13T18:02:59Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 240592 | 424021 | 2437176 |
2021-06-17T20:18:49Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 237521 | 424428 | 2474735 |
2021-06-03T02:23:35Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 232667 | 423449 | 2464030 |
2021-05-20T18:19:17Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 232057 | 422249 | 2459054 |
2021-04-22T18:44:05Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 219104 | 420437 | 2443266 |
2021-04-07T21:58:06Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 145237 | 362660 | 2038478 |
2021-03-18T17:56:44Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 155940 | 396991 | 2269404 |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 156602 | 396326 | 2266416 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 155988 | 395994 | 2258904 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 157275 | 393924 | 2249850 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 144350 | 339594 | 1870684 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 44723 | 160836 | 829819 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 45642 | 161602 | 830336 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 138657 | 378601 | 2153990 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 139409 | 391950 | 2217336 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 138333 | 388451 | 2199049 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 207125 | 588646 | 2859083 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 137265 | 368520 | 2074695 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.omrolibrary.org/ | 1 | 137005 | 397774 | 2288725 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.omrolibrary.org/ | 1 | 136489 | 395281 | 2276598 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.omrolibrary.org/ | 1 | 136252 | 395564 | 2273090 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.omrolibrary.org/ | 1 | 135345 | 364572 | 2047530 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.omrolibrary.org/ | 1 | 135066 | 391616 | 2250401 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.omrolibrary.org/ | 1 | 46087 | 183139 | 936391 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.omrolibrary.org/ | 1 | 46092 | 181615 | 930859 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.omrolibrary.org/ | 1 | 135112 | 401861 | 2300643 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 132496 | 371753 | 2082301 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 44917 | 182052 | 928640 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 131753 | 370489 | 2075385 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 131620 | 372012 | 2080103 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 131070 | 369207 | 2066661 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 130874 | 369890 | 2066229 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 130804 | 367601 | 2055408 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 130595 | 368533 | 2056188 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 32847 | 179133 | 913230 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 32826 | 180532 | 917387 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.omrolibrary.org/ | 1 | 130393 | 369826 | 2058457 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.omrolibrary.org/ | 1 | 129889 | 370348 | 2061051 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 116962 | 388418 | 2200315 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 32430 | 182285 | 916074 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 32433 | 180787 | 911439 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 115998 | 387029 | 2173992 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 115108 | 382836 | 2149895 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 115108 | 384185 | 2153924 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 115262 | 383997 | 2155486 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 114443 | 382885 | 2142876 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 114132 | 380433 | 2129941 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 114028 | 381386 | 2131173 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 113929 | 379361 | 2121914 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 113496 | 379248 | 2114393 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 113427 | 378745 | 2111923 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 112986 | 379238 | 2109358 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.omrolibrary.org/ | 1 | 112934 | 379164 | 2117074 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.omrolibrary.org/ | 1 | 112568 | 376769 | 2104237 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.omrolibrary.org/ | 1 | 112803 | 381365 | 2122674 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.omrolibrary.org/ | 1 | 131614 | 377817 | 2102980 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.omrolibrary.org/ | 1 | 135408 | 377248 | 2092950 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.omrolibrary.org/ | 1 | 135421 | 377329 | 2094247 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.omrolibrary.org/ | 1 | 119221 | 374297 | 2078542 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.omrolibrary.org/ | 1 | 119234 | 375734 | 2083090 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.omrolibrary.org/ | 1 | 110822 | 375086 | 2077391 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.omrolibrary.org/ | 1 | 31166 | 178102 | 880064 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.omrolibrary.org/ | 1 | 31098 | 176122 | 872380 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.omrolibrary.org/ | 1 | 31098 | 177699 | 877528 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.omrolibrary.org/ | 1 | 30756 | 176908 | 868362 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.omrolibrary.org/ | 1 | 30756 | 176908 | 868362 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.omrolibrary.org/ | 1 | 30756 | 176908 | 868362 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.omrolibrary.org/ | 1 | 30760 | 176912 | 868371 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.omrolibrary.org/ | 1 | 30758 | 176910 | 868363 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.omrolibrary.org/ | 1 | 30775 | 176927 | 868384 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-05-18T09:35:25Z | 158810 | 4397 | 0 | 931 | 25777 | 67 | 49 | 985 | 31925 | 55 | 0 | 27 | 2738 | 25148 | 2870 | 14418 | 10915 | 291 | 10851 | 26960 |
2023-05-04T08:51:31Z | 157911 | 4260 | 0 | 1355 | 25782 | 66 | 49 | 989 | 31462 | 55 | 0 | 27 | 2748 | 24959 | 2873 | 14232 | 10960 | 291 | 10859 | 26510 |
2023-04-20T10:45:03Z | 442915 | 8976 | 0 | 928 | 25838 | 65 | 49 | 998 | 148471 | 55 | 0 | 27 | 2739 | 67024 | 2863 | 19471 | 10807 | 292 | 10890 | 142986 |
2023-04-06T07:29:35Z | 156071 | 4187 | 0 | 1356 | 25749 | 65 | 49 | 996 | 30772 | 55 | 0 | 27 | 2748 | 24719 | 2860 | 14089 | 10847 | 292 | 10850 | 26008 |
2023-03-16T08:17:44Z | 156436 | 4266 | 0 | 926 | 25731 | 65 | 49 | 993 | 31203 | 55 | 0 | 26 | 2743 | 24557 | 2852 | 14183 | 10682 | 291 | 10838 | 26571 |
2023-03-02T07:24:04Z | 156357 | 4182 | 0 | 1390 | 25915 | 65 | 49 | 999 | 30498 | 55 | 0 | 26 | 2851 | 24917 | 2866 | 14085 | 10719 | 294 | 10891 | 26134 |
2023-02-16T08:20:41Z | 450796 | 8975 | 0 | 962 | 26176 | 65 | 51 | 1010 | 151154 | 55 | 0 | 26 | 2966 | 68438 | 2866 | 19574 | 10611 | 296 | 10997 | 146150 |
2023-02-02T10:24:51Z | 158195 | 4216 | 0 | 1430 | 26198 | 65 | 51 | 1016 | 30632 | 55 | 0 | 27 | 3036 | 25633 | 2875 | 14221 | 10661 | 297 | 10983 | 26370 |
2023-01-19T08:49:22Z | 449250 | 8920 | 0 | 971 | 26302 | 63 | 50 | 1008 | 150335 | 55 | 0 | 27 | 3040 | 68292 | 2872 | 19554 | 10543 | 298 | 11069 | 145422 |
2023-01-05T08:43:30Z | 449382 | 8913 | 0 | 1431 | 26290 | 63 | 50 | 1013 | 150058 | 55 | 0 | 27 | 3046 | 68417 | 2873 | 19548 | 10572 | 298 | 11085 | 145198 |
2022-12-29T06:34:37Z | 448531 | 8913 | 0 | 970 | 26293 | 62 | 50 | 1007 | 150036 | 55 | 0 | 27 | 3035 | 68167 | 2875 | 19544 | 10506 | 297 | 11068 | 145182 |
2022-12-22T07:47:22Z | 161131 | 4348 | 0 | 1433 | 26428 | 63 | 50 | 1015 | 31393 | 55 | 0 | 27 | 3071 | 26154 | 2885 | 14520 | 10653 | 299 | 11090 | 27222 |
2022-12-08T13:39:48Z | 158329 | 4228 | 0 | 966 | 26414 | 63 | 50 | 995 | 30818 | 55 | 0 | 27 | 3070 | 25508 | 2887 | 14283 | 10541 | 301 | 11037 | 26676 |
2022-11-18T22:06:00Z | 449870 | 8963 | 0 | 1429 | 27140 | 64 | 53 | 1022 | 149570 | 55 | 0 | 27 | 3111 | 68376 | 2951 | 19822 | 10578 | 316 | 11234 | 144741 |
2022-11-03T12:22:06Z | 163081 | 4468 | 0 | 958 | 27349 | 62 | 53 | 1016 | 31681 | 55 | 0 | 27 | 3140 | 26309 | 3016 | 14921 | 10493 | 318 | 11294 | 27542 |
2022-10-31T08:33:08Z | 167065 | 4623 | 0 | 1444 | 27367 | 62 | 53 | 1025 | 32677 | 55 | 0 | 27 | 3150 | 27313 | 3012 | 15167 | 10539 | 319 | 11333 | 28537 |
2022-10-20T10:34:59Z | 162904 | 4441 | 0 | 959 | 27427 | 62 | 53 | 1009 | 31605 | 55 | 0 | 27 | 3148 | 26234 | 3024 | 14903 | 10441 | 319 | 11324 | 27489 |
2022-10-06T19:17:26Z | 451132 | 9134 | 0 | 1446 | 27844 | 60 | 53 | 1027 | 149143 | 55 | 0 | 27 | 3177 | 68625 | 3057 | 20359 | 10509 | 324 | 11501 | 144383 |
2022-09-22T08:24:42Z | 449931 | 9120 | 0 | 943 | 27898 | 60 | 53 | 1023 | 148957 | 55 | 0 | 27 | 3172 | 68227 | 3058 | 20398 | 10552 | 323 | 11518 | 144136 |
2022-09-08T08:58:44Z | 450681 | 9117 | 0 | 1454 | 27881 | 61 | 53 | 1024 | 148879 | 55 | 0 | 27 | 3195 | 68494 | 3053 | 20390 | 10608 | 321 | 11533 | 144115 |
2022-08-18T11:37:28Z | 453766 | 9235 | 0 | 944 | 28010 | 62 | 53 | 1040 | 149256 | 55 | 0 | 25 | 3258 | 68727 | 3075 | 20602 | 10615 | 327 | 11580 | 146475 |
2022-08-04T08:01:55Z | 168948 | 4641 | 0 | 1460 | 27815 | 60 | 52 | 1025 | 32170 | 55 | 0 | 25 | 3264 | 27045 | 3069 | 15315 | 10653 | 327 | 11486 | 30083 |
2022-07-21T22:53:56Z | 451313 | 9177 | 0 | 929 | 27844 | 60 | 52 | 1032 | 148402 | 55 | 0 | 25 | 3242 | 68373 | 3056 | 20513 | 10492 | 329 | 11558 | 145761 |
2022-07-07T12:39:37Z | 451352 | 9164 | 0 | 1452 | 27842 | 59 | 52 | 1039 | 148078 | 55 | 0 | 25 | 3250 | 68465 | 3050 | 20492 | 10551 | 329 | 11589 | 145450 |
2022-06-18T07:17:06Z | 449234 | 9127 | 0 | 923 | 27819 | 57 | 53 | 1030 | 147627 | 55 | 0 | 25 | 3237 | 68044 | 3051 | 20452 | 10435 | 331 | 11549 | 144999 |
2022-06-03T08:43:47Z | 447801 | 9087 | 0 | 1440 | 27755 | 56 | 52 | 1031 | 146770 | 55 | 0 | 25 | 3245 | 67897 | 3051 | 20400 | 10477 | 330 | 11558 | 144173 |
2022-05-19T08:17:11Z | 446405 | 9096 | 0 | 910 | 27757 | 56 | 52 | 1028 | 146500 | 55 | 0 | 25 | 3235 | 67630 | 3052 | 20411 | 10384 | 326 | 11541 | 143945 |
2022-05-05T07:34:44Z | 446215 | 9082 | 0 | 1439 | 27685 | 55 | 52 | 1030 | 146121 | 55 | 0 | 25 | 3234 | 67831 | 3050 | 20339 | 10402 | 322 | 11534 | 143549 |
2022-04-21T08:18:14Z | 445038 | 9080 | 0 | 904 | 27777 | 58 | 52 | 1023 | 145925 | 55 | 0 | 25 | 3228 | 67521 | 3073 | 20414 | 10316 | 324 | 11535 | 143315 |
2022-04-07T06:59:36Z | 444652 | 9036 | 0 | 1443 | 27804 | 58 | 52 | 1028 | 145380 | 55 | 0 | 25 | 3241 | 67582 | 3074 | 20415 | 10393 | 324 | 11568 | 142762 |
2022-03-17T07:06:52Z | 174223 | 4807 | 0 | 895 | 27922 | 57 | 51 | 1017 | 34406 | 55 | 0 | 26 | 3250 | 28075 | 3082 | 15723 | 10263 | 327 | 11555 | 32339 |
2022-03-03T07:28:14Z | 168969 | 4641 | 0 | 1434 | 27884 | 57 | 51 | 1013 | 32275 | 55 | 0 | 26 | 3260 | 26984 | 3080 | 15400 | 10352 | 326 | 11515 | 30232 |
2022-02-17T06:34:28Z | 167742 | 4638 | 0 | 890 | 27865 | 57 | 51 | 1004 | 32231 | 55 | 0 | 26 | 3250 | 26570 | 3078 | 15384 | 10241 | 326 | 11497 | 30192 |
2022-02-03T08:17:26Z | 169806 | 4695 | 0 | 1429 | 27859 | 54 | 52 | 1018 | 32563 | 55 | 0 | 26 | 3256 | 27101 | 3059 | 15495 | 10306 | 324 | 11548 | 30560 |
2022-01-20T08:03:37Z | 439133 | 8931 | 0 | 874 | 27902 | 54 | 52 | 1012 | 143430 | 55 | 0 | 26 | 3246 | 66782 | 3060 | 20309 | 10224 | 325 | 11577 | 140856 |
2022-01-06T18:28:32Z | 438491 | 8912 | 0 | 1422 | 27769 | 53 | 52 | 1015 | 142760 | 55 | 0 | 26 | 3253 | 67028 | 3058 | 20263 | 10263 | 322 | 11571 | 140253 |
2021-12-16T07:23:54Z | 166697 | 4620 | 0 | 873 | 27648 | 52 | 52 | 1003 | 31959 | 55 | 0 | 26 | 3238 | 26399 | 3058 | 15313 | 10162 | 321 | 11455 | 30066 |
2021-12-02T07:23:52Z | 435722 | 8832 | 0 | 1431 | 27681 | 51 | 52 | 1013 | 141747 | 55 | 0 | 26 | 3245 | 66707 | 3053 | 20146 | 10218 | 318 | 11555 | 139191 |
2021-11-18T06:59:14Z | 433601 | 8835 | 0 | 853 | 27630 | 51 | 52 | 1003 | 141237 | 55 | 0 | 26 | 3234 | 66383 | 3053 | 20140 | 10092 | 318 | 11527 | 138712 |
2021-11-05T10:02:06Z | 166738 | 4609 | 0 | 1409 | 27488 | 50 | 51 | 1000 | 31728 | 55 | 0 | 26 | 3239 | 26603 | 3051 | 15250 | 10115 | 318 | 11440 | 29906 |
2021-10-21T07:02:05Z | 431613 | 8787 | 0 | 847 | 27600 | 50 | 51 | 1002 | 140333 | 55 | 0 | 26 | 3226 | 66363 | 3058 | 20104 | 10015 | 318 | 11523 | 137845 |
2021-10-07T06:40:59Z | 430584 | 8767 | 0 | 1411 | 27560 | 50 | 51 | 1009 | 139938 | 55 | 0 | 26 | 3233 | 65516 | 3050 | 20055 | 10044 | 318 | 11536 | 137557 |
2021-09-16T07:40:54Z | 427634 | 8710 | 0 | 838 | 27451 | 48 | 51 | 995 | 139235 | 55 | 0 | 26 | 3209 | 65025 | 3038 | 19965 | 9912 | 317 | 11486 | 136857 |
2021-09-02T07:48:56Z | 172101 | 4821 | 0 | 1400 | 27352 | 47 | 51 | 1001 | 33844 | 55 | 0 | 26 | 3214 | 27472 | 3028 | 15612 | 9941 | 317 | 11453 | 32068 |
2021-08-19T08:07:34Z | 165790 | 4640 | 0 | 830 | 27321 | 48 | 51 | 990 | 31903 | 55 | 0 | 26 | 3205 | 26302 | 3029 | 15274 | 9838 | 317 | 11418 | 30148 |
2021-08-05T07:36:24Z | 175914 | 4921 | 0 | 1397 | 27324 | 48 | 51 | 999 | 35621 | 55 | 0 | 26 | 3212 | 27643 | 3027 | 15705 | 9891 | 316 | 11457 | 33815 |
2021-07-22T09:33:09Z | 190808 | 5075 | 0 | 818 | 27304 | 47 | 52 | 991 | 42909 | 55 | 0 | 26 | 3200 | 28399 | 3025 | 15923 | 9774 | 316 | 11434 | 41048 |
2021-07-13T18:02:59Z | 424021 | 8578 | 0 | 1389 | 27326 | 46 | 51 | 999 | 137475 | 55 | 0 | 26 | 3205 | 64786 | 3023 | 19792 | 9850 | 316 | 11500 | 135179 |
2021-06-17T20:18:49Z | 424428 | 8534 | 0 | 811 | 27227 | 45 | 50 | 985 | 136619 | 55 | 0 | 26 | 3192 | 67834 | 3020 | 19721 | 9744 | 313 | 11460 | 134383 |
2021-06-03T02:23:35Z | 423449 | 8473 | 0 | 1388 | 27151 | 44 | 50 | 989 | 135952 | 55 | 0 | 26 | 3195 | 67749 | 3018 | 19632 | 9787 | 313 | 11466 | 133759 |
2021-05-20T18:19:17Z | 422249 | 8464 | 0 | 810 | 27127 | 44 | 50 | 977 | 135859 | 55 | 0 | 25 | 3185 | 67449 | 3027 | 19630 | 9698 | 313 | 11443 | 133691 |
2021-04-22T18:44:05Z | 420437 | 8364 | 0 | 1377 | 27090 | 44 | 49 | 977 | 134885 | 55 | 0 | 25 | 3189 | 67227 | 3036 | 19493 | 9723 | 312 | 11468 | 132706 |
2021-04-07T21:58:06Z | 362660 | 8035 | 0 | 790 | 27055 | 43 | 49 | 966 | 109610 | 55 | 0 | 25 | 3177 | 61395 | 3023 | 19122 | 9571 | 313 | 11433 | 107585 |
2021-03-18T17:56:44Z | 396991 | 8292 | 0 | 1363 | 26944 | 43 | 49 | 969 | 130266 | 55 | 0 | 25 | 3178 | 53651 | 3025 | 19369 | 9626 | 307 | 11440 | 127978 |
