Link Domain Dashboard for Omro Public Library (Carter Memorial)
Published Resources
Publication as of 2021-02-17T19:21:49Z
Summary / Settings
- Data Load
- 2021-02-17 at 19:23
- Data Publication
- 2021-02-18 at 15:36
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 155988 | 395994 | 2258904 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 157275 | 393924 | 2249850 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 144350 | 339594 | 1870684 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 44723 | 160836 | 829819 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 45642 | 161602 | 830336 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 138657 | 378601 | 2153990 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 139409 | 391950 | 2217336 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 138333 | 388451 | 2199049 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 207125 | 588646 | 2859083 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.omrolibrary.org/ | 1 | 137265 | 368520 | 2074695 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.omrolibrary.org/ | 1 | 137005 | 397774 | 2288725 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.omrolibrary.org/ | 1 | 136489 | 395281 | 2276598 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.omrolibrary.org/ | 1 | 136252 | 395564 | 2273090 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.omrolibrary.org/ | 1 | 135345 | 364572 | 2047530 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.omrolibrary.org/ | 1 | 135066 | 391616 | 2250401 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.omrolibrary.org/ | 1 | 46087 | 183139 | 936391 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.omrolibrary.org/ | 1 | 46092 | 181615 | 930859 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.omrolibrary.org/ | 1 | 135112 | 401861 | 2300643 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 132496 | 371753 | 2082301 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 44917 | 182052 | 928640 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 131753 | 370489 | 2075385 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 131620 | 372012 | 2080103 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 131070 | 369207 | 2066661 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 130874 | 369890 | 2066229 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 130804 | 367601 | 2055408 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 130595 | 368533 | 2056188 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 32847 | 179133 | 913230 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.omrolibrary.org/ | 1 | 32826 | 180532 | 917387 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.omrolibrary.org/ | 1 | 130393 | 369826 | 2058457 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.omrolibrary.org/ | 1 | 129889 | 370348 | 2061051 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 116962 | 388418 | 2200315 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 32430 | 182285 | 916074 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 32433 | 180787 | 911439 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 115998 | 387029 | 2173992 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 115108 | 382836 | 2149895 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 115108 | 384185 | 2153924 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 115262 | 383997 | 2155486 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 114443 | 382885 | 2142876 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 114132 | 380433 | 2129941 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 114028 | 381386 | 2131173 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 113929 | 379361 | 2121914 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 113496 | 379248 | 2114393 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 113427 | 378745 | 2111923 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.omrolibrary.org/ | 1 | 112986 | 379238 | 2109358 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.omrolibrary.org/ | 1 | 112934 | 379164 | 2117074 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.omrolibrary.org/ | 1 | 112568 | 376769 | 2104237 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.omrolibrary.org/ | 1 | 112803 | 381365 | 2122674 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.omrolibrary.org/ | 1 | 131614 | 377817 | 2102980 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.omrolibrary.org/ | 1 | 135408 | 377248 | 2092950 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.omrolibrary.org/ | 1 | 135421 | 377329 | 2094247 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.omrolibrary.org/ | 1 | 119221 | 374297 | 2078542 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.omrolibrary.org/ | 1 | 119234 | 375734 | 2083090 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.omrolibrary.org/ | 1 | 110822 | 375086 | 2077391 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.omrolibrary.org/ | 1 | 31166 | 178102 | 880064 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.omrolibrary.org/ | 1 | 31098 | 176122 | 872380 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.omrolibrary.org/ | 1 | 31098 | 177699 | 877528 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.omrolibrary.org/ | 1 | 30756 | 176908 | 868362 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.omrolibrary.org/ | 1 | 30756 | 176908 | 868362 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.omrolibrary.org/ | 1 | 30756 | 176908 | 868362 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.omrolibrary.org/ | 1 | 30760 | 176912 | 868371 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.omrolibrary.org/ | 1 | 30758 | 176910 | 868363 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.omrolibrary.org/ | 1 | 30775 | 176927 | 868384 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-17T19:21:49Z | 395994 | 8259 | 0 | 1374 | 27023 | 43 | 49 | 971 | 129588 | 55 | 0 | 25 | 3249 | 53924 | 3041 | 19341 | 9537 | 307 | 11459 | 127356 |
2021-02-03T18:14:04Z | 393924 | 8235 | 0 | 770 | 26921 | 43 | 49 | 958 | 129310 | 55 | 0 | 25 | 3230 | 53396 | 3036 | 19285 | 9362 | 307 | 11413 | 127126 |
2021-01-21T02:12:25Z | 339594 | 7877 | 0 | 1369 | 26833 | 43 | 49 | 967 | 103738 | 55 | 0 | 25 | 3231 | 50212 | 3024 | 18881 | 9371 | 307 | 11414 | 101804 |
2020-12-17T17:18:51Z | 160836 | 4524 | 0 | 761 | 26645 | 43 | 49 | 950 | 30692 | 54 | 0 | 25 | 3223 | 25595 | 3013 | 14899 | 9252 | 307 | 11269 | 29181 |
2020-12-02T17:15:46Z | 161602 | 4518 | 0 | 1362 | 26588 | 42 | 48 | 955 | 30603 | 54 | 0 | 25 | 3224 | 25942 | 3005 | 14867 | 9304 | 306 | 11279 | 29124 |
2020-11-18T19:30:56Z | 378601 | 7882 | 0 | 750 | 26695 | 40 | 48 | 950 | 123294 | 55 | 0 | 25 | 3203 | 51264 | 3005 | 18842 | 9205 | 306 | 11368 | 121277 |
2020-11-04T18:19:34Z | 391950 | 8240 | 0 | 1427 | 28817 | 40 | 53 | 984 | 125840 | 55 | 0 | 30 | 3449 | 53258 | 3247 | 20249 | 9735 | 323 | 12058 | 123755 |
2020-10-21T17:53:02Z | 388451 | 8172 | 0 | 754 | 28752 | 40 | 52 | 972 | 124957 | 55 | 0 | 30 | 3434 | 52622 | 3239 | 20137 | 9601 | 320 | 12023 | 122899 |
2020-10-08T20:08:36Z | 588646 | 11923 | 0 | 1414 | 49831 | 39 | 67 | 1026 | 181055 | 55 | 0 | 32 | 3474 | 90329 | 3287 | 23967 | 9660 | 319 | 32589 | 179193 |
2020-09-17T17:16:56Z | 368520 | 8050 | 0 | 733 | 28660 | 39 | 52 | 970 | 110877 | 55 | 0 | 31 | 3426 | 61198 | 3234 | 19973 | 9529 | 319 | 11892 | 109082 |
2020-09-02T18:09:25Z | 397774 | 8130 | 0 | 1395 | 28612 | 37 | 52 | 978 | 123992 | 55 | 0 | 31 | 3434 | 63454 | 3230 | 20039 | 9604 | 318 | 11906 | 122100 |
2020-08-19T20:41:28Z | 395281 | 8089 | 0 | 729 | 28580 | 37 | 52 | 967 | 123496 | 55 | 0 | 31 | 3425 | 62918 | 3225 | 19994 | 9480 | 317 | 11873 | 121607 |
2020-08-06T19:19:49Z | 395564 | 8076 | 0 | 1393 | 28495 | 37 | 52 | 978 | 123272 | 55 | 0 | 31 | 3428 | 63160 | 3213 | 19919 | 9499 | 315 | 11878 | 121364 |
2020-07-16T18:03:19Z | 364572 | 7918 | 0 | 704 | 28527 | 36 | 53 | 968 | 109605 | 55 | 0 | 31 | 3409 | 60532 | 3214 | 19786 | 9377 | 317 | 11859 | 107785 |
2020-07-01T19:56:27Z | 391616 | 8006 | 0 | 694 | 28485 | 36 | 53 | 966 | 122219 | 55 | 0 | 31 | 3399 | 62331 | 3208 | 19874 | 9367 | 317 | 11853 | 120323 |
2020-06-04T16:10:40Z | 183139 | 5095 | 0 | 1434 | 29704 | 34 | 52 | 989 | 35857 | 54 | 0 | 33 | 3573 | 28951 | 3335 | 17289 | 9860 | 332 | 12212 | 33976 |
2020-05-21T09:14:14Z | 181615 | 5089 | 0 | 695 | 29666 | 34 | 52 | 977 | 35823 | 54 | 0 | 33 | 3562 | 28449 | 3337 | 17277 | 9748 | 332 | 12179 | 33946 |
2020-05-07T19:43:16Z | 401861 | 8168 | 0 | 1426 | 29697 | 33 | 51 | 990 | 124608 | 55 | 0 | 33 | 3571 | 63759 | 3328 | 20976 | 9810 | 329 | 12287 | 122352 |
2020-04-16T07:11:26Z | 371753 | 8046 | 0 | 672 | 29656 | 33 | 51 | 979 | 111413 | 55 | 0 | 33 | 3557 | 61260 | 3324 | 20832 | 9672 | 329 | 12254 | 109208 |
2020-04-02T07:19:39Z | 182052 | 5075 | 0 | 1414 | 29470 | 33 | 50 | 986 | 35679 | 54 | 0 | 33 | 3554 | 28804 | 3312 | 17214 | 9743 | 328 | 12169 | 33776 |
2020-03-21T03:21:59Z | 370489 | 7989 | 0 | 661 | 29567 | 33 | 50 | 979 | 111061 | 55 | 0 | 33 | 3540 | 61017 | 3312 | 20763 | 9599 | 328 | 12241 | 108861 |
2020-03-06T20:26:16Z | 372012 | 8001 | 0 | 1409 | 29585 | 33 | 50 | 983 | 111176 | 55 | 0 | 33 | 3549 | 61349 | 3313 | 20787 | 9679 | 329 | 12297 | 108990 |
2020-02-19T23:32:07Z | 369207 | 7944 | 0 | 632 | 29527 | 32 | 50 | 970 | 110722 | 55 | 0 | 32 | 3523 | 60682 | 3313 | 20703 | 9504 | 329 | 12256 | 108550 |
2020-02-06T05:31:53Z | 369890 | 7939 | 0 | 1396 | 29461 | 32 | 49 | 980 | 110568 | 55 | 0 | 32 | 3537 | 60939 | 3301 | 20672 | 9547 | 327 | 12269 | 108408 |
2020-01-16T07:38:54Z | 367601 | 7909 | 0 | 622 | 29395 | 32 | 49 | 968 | 110332 | 55 | 0 | 32 | 3520 | 60334 | 3304 | 20616 | 9296 | 326 | 12224 | 108202 |
2020-01-12T08:49:42Z | 368533 | 7909 | 0 | 1384 | 29367 | 32 | 49 | 979 | 110231 | 55 | 0 | 32 | 3536 | 60671 | 3297 | 20596 | 9333 | 326 | 12246 | 108106 |
2020-01-01T22:07:43Z | 179133 | 5052 | 0 | 617 | 29251 | 32 | 49 | 965 | 35472 | 52 | 0 | 32 | 3522 | 28104 | 3297 | 17112 | 9230 | 326 | 12115 | 33638 |
2019-12-20T15:51:53Z | 180532 | 5053 | 0 | 1384 | 29265 | 32 | 49 | 977 | 35455 | 52 | 0 | 32 | 3541 | 28602 | 3294 | 17113 | 9307 | 326 | 12148 | 33635 |
2019-12-07T06:15:44Z | 369826 | 7973 | 0 | 604 | 29782 | 30 | 50 | 977 | 110530 | 55 | 392 | 33 | 3575 | 60281 | 3328 | 20935 | 9216 | 331 | 12387 | 109347 |
2019-11-22T01:28:18Z | 370348 | 7836 | 0 | 1382 | 29782 | 30 | 50 | 989 | 110408 | 55 | 391 | 33 | 3589 | 60386 | 3328 | 20798 | 9318 | 331 | 12416 | 109226 |
2019-08-28T18:44:38Z | 388418 | 7835 | 0 | 555 | 29497 | 27 | 50 | 954 | 120130 | 52 | 374 | 33 | 3552 | 60782 | 3314 | 20688 | 8972 | 332 | 12320 | 118951 |
2019-08-19T23:35:31Z | 182285 | 5095 | 0 | 1338 | 29325 | 27 | 50 | 962 | 35891 | 48 | 228 | 33 | 3564 | 28454 | 3305 | 17281 | 9038 | 333 | 12236 | 35077 |
2019-08-13T09:06:28Z | 180787 | 5094 | 0 | 530 | 29325 | 27 | 50 | 950 | 35891 | 48 | 225 | 33 | 3550 | 27932 | 3305 | 17281 | 8936 | 333 | 12202 | 35075 |
2019-07-06T02:15:01Z | 387029 | 7769 | 0 | 1336 | 29380 | 26 | 50 | 965 | 119212 | 52 | 368 | 33 | 3556 | 60780 | 3303 | 20560 | 8971 | 333 | 12317 | 118018 |
2019-06-14T18:38:03Z | 382836 | 7736 | 0 | 509 | 29222 | 25 | 50 | 948 | 118250 | 52 | 347 | 33 | 3533 | 59891 | 3289 | 20458 | 8776 | 330 | 12249 | 117138 |
2019-06-12T16:00:44Z | 384185 | 7737 | 0 | 1322 | 29222 | 25 | 50 | 959 | 118250 | 52 | 347 | 33 | 3547 | 60263 | 3289 | 20458 | 8878 | 330 | 12283 | 117140 |
2019-06-03T22:17:38Z | 383997 | 7763 | 0 | 507 | 29327 | 25 | 50 | 948 | 118573 | 52 | 363 | 33 | 3570 | 60055 | 3319 | 20633 | 8729 | 333 | 12273 | 117444 |
2019-05-02T20:18:45Z | 382885 | 7717 | 0 | 1321 | 29185 | 24 | 48 | 950 | 117770 | 52 | 359 | 33 | 3566 | 60052 | 3291 | 20504 | 8732 | 331 | 12264 | 116686 |
2019-04-20T11:44:54Z | 380433 | 7676 | 0 | 484 | 29151 | 25 | 48 | 936 | 117444 | 52 | 362 | 33 | 3549 | 59384 | 3295 | 20455 | 8616 | 330 | 12221 | 116372 |
2019-04-05T04:50:19Z | 381386 | 7674 | 0 | 1300 | 29113 | 24 | 48 | 948 | 117323 | 52 | 366 | 33 | 3556 | 59686 | 3296 | 20437 | 8693 | 329 | 12242 | 116266 |
2019-03-18T20:20:38Z | 379361 | 7665 | 0 | 453 | 29008 | 24 | 47 | 931 | 117175 | 52 | 369 | 32 | 3530 | 59218 | 3292 | 20371 | 8528 | 327 | 12185 | 116154 |
2019-03-01T01:10:57Z | 379248 | 7644 | 0 | 1269 | 28946 | 23 | 47 | 941 | 116673 | 52 | 369 | 33 | 3535 | 59351 | 3291 | 20310 | 8563 | 327 | 12195 | 115679 |
2019-02-11T19:14:06Z | 378745 | 7660 | 0 | 426 | 29129 | 23 | 47 | 925 | 116907 | 52 | 368 | 34 | 3526 | 59061 | 3311 | 20428 | 8461 | 330 | 12224 | 115833 |
2019-01-26T02:26:45Z | 379238 | 7649 | 0 | 1266 | 29159 | 21 | 47 | 939 | 116558 | 52 | 369 | 34 | 3530 | 59267 | 3318 | 20423 | 8535 | 332 | 12268 | 115471 |
2019-01-06T21:37:52Z | 379164 | 7648 | 0 | 1262 | 29184 | 21 | 47 | 943 | 116505 | 52 | 378 | 34 | 3530 | 59253 | 3317 | 20407 | 8556 | 333 | 12266 | 115428 |
2018-12-25T07:18:53Z | 376769 | 7634 | 0 | 409 | 29154 | 22 | 47 | 931 | 116131 | 52 | 380 | 34 | 3517 | 58707 | 3315 | 20385 | 8434 | 333 | 12223 | 115061 |
2018-12-09T14:34:36Z | 381365 | 7710 | 0 | 1258 | 29702 | 21 | 48 | 949 | 116901 | 52 | 369 | 34 | 3545 | 59424 | 3376 | 20739 | 8572 | 338 | 12419 | 115908 |
2018-11-21T06:24:53Z | 377817 | 7667 | 0 | 373 | 29519 | 21 | 48 | 931 | 116266 | 52 | 354 | 34 | 3509 | 58662 | 3389 | 20676 | 8309 | 334 | 12341 | 115332 |
2018-11-03T10:43:23Z | 377248 | 7605 | 0 | 1240 | 29417 | 21 | 47 | 938 | 115643 | 52 | 352 | 34 | 3494 | 58719 | 3383 | 20585 | 8335 | 335 | 12341 | 114707 |
2018-10-18T05:06:50Z | 377329 | 7610 | 0 | 1239 | 29435 | 21 | 65 | 939 | 115643 | 52 | 365 | 34 | 3494 | 58720 | 3383 | 20591 | 8354 | 335 | 12342 | 114707 |
2018-10-15T20:34:17Z | 374297 | 7579 | 0 | 364 | 29401 | 21 | 65 | 927 | 115052 | 52 | 348 | 34 | 3481 | 58063 | 3367 | 20542 | 8231 | 334 | 12306 | 114130 |
2018-10-04T23:02:17Z | 375734 | 7579 | 0 | 1239 | 29401 | 21 | 65 | 939 | 115052 | 52 | 361 | 34 | 3491 | 58462 | 3367 | 20542 | 8329 | 334 | 12334 | 114132 |
2018-09-12T00:51:49Z | 375086 | 7563 | 0 | 1237 | 29317 | 21 | 65 | 935 | 114851 | 52 | 374 | 34 | 3490 | 58398 | 3363 | 20493 | 8288 | 333 | 12317 | 113955 |
2018-09-07T14:21:51Z | 178102 | 4991 | 0 | 1201 | 28652 | 21 | 65 | 925 | 35483 | 48 | 228 | 34 | 3325 | 27199 | 3294 | 17130 | 8258 | 326 | 12041 | 34881 |
2018-09-01T04:25:39Z | 176122 | 4987 | 0 | 324 | 28610 | 21 | 65 | 910 | 35400 | 48 | 228 | 34 | 3304 | 26559 | 3279 | 17100 | 8120 | 326 | 11999 | 34808 |
2018-08-24T23:36:44Z | 177699 | 4987 | 0 | 1193 | 28610 | 21 | 65 | 920 | 35400 | 48 | 228 | 34 | 3315 | 27117 | 3279 | 17100 | 8220 | 326 | 12026 | 34810 |
2018-08-06T15:56:08Z | 176908 | 4960 | 0 | 1143 | 28162 | 19 | 60 | 924 | 35121 | 48 | 203 | 33 | 3287 | 26965 | 3267 | 17005 | 7837 | 325 | 11680 | 35869 |
2018-08-01T23:12:39Z | 176908 | 4960 | 0 | 1143 | 28162 | 19 | 60 | 924 | 35121 | 48 | 203 | 33 | 3287 | 26965 | 3267 | 17005 | 7837 | 325 | 11680 | 35869 |
2018-07-26T18:53:35Z | 176908 | 4960 | 0 | 1143 | 28162 | 19 | 60 | 924 | 35121 | 48 | 203 | 33 | 3287 | 26965 | 3267 | 17005 | 7837 | 325 | 11680 | 35869 |
2018-07-15T10:54:08Z | 176912 | 4960 | 0 | 1143 | 28162 | 19 | 60 | 924 | 35121 | 48 | 207 | 33 | 3287 | 26965 | 3267 | 17005 | 7837 | 325 | 11680 | 35869 |
2018-07-03T14:37:44Z | 176910 | 4960 | 0 | 1143 | 28162 | 19 | 60 | 924 | 35121 | 48 | 205 | 33 | 3287 | 26965 | 3267 | 17005 | 7837 | 325 | 11680 | 35869 |
2018-06-10T21:45:37Z | 176927 | 4960 | 0 | 1143 | 28162 | 19 | 60 | 924 | 35121 | 48 | 222 | 33 | 3287 | 26965 | 3267 | 17005 | 7837 | 325 | 11680 | 35869 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-17T19:21:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-03T18:14:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-21T02:12:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-17T17:18:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-02T17:15:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-18T19:30:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-04T18:19:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-21T17:53:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-08T20:08:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-17T17:16:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-02T18:09:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-19T20:41:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-06T19:19:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-16T18:03:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-01T19:56:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-04T16:10:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
